


SEA
WARROR'S LOST AT SEA J BEAR, OFA, OF-EL, CERF,
cystinuria
normal, heart clear
SIRE: CH. JO'BEAR'S BERNARD FOR MOONFLEET, OFA-excellent, OF-EL
DAM:
GOLDENOAK'S MOONFLEET LOST AT SEA, OFA, OF-EL, CERF
cystinuria
normal
| Pedigree of: Sea Warriors Lost at Sea JBear, OFA, OF-EL, CERF, cystinuria normal | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH
Jo'Bears Bernard for Moonfleet OFA-excellent, OF-EL
South African import |
S. A. CH Balu Bagira of Jobears | Am.Ch. Maintickle Northern Dancer of Ursinus | Daddy Manlio for Pow Wow |
| MainTickle from the Next World of Pow Wow | |||
| Kashtin Ursinus Velutus | Bearbrook's Ursinus Velutus Dan | ||
| Peraya Ursula's | |||
| S.A. Ch Gaia-Gigi's Panda vom Riesrand | Larinkallion Cippis Jaculaus | Int. CH. Geminorum Graphias Gallo | |
| Geminorum Nashira | |||
| CH. Tiptop's Amy of Riesrand, OFA | CH. Topmast Hug a Mugga at Tiptop | ||
| CH. Tiptop's Totally Tittilated, OFA | |||
| Golden Oaks Moonfleet Lost at Sea OFA, OF-EL, CERF, cystinuria normal | Am.Can.Ch. Moonfleet's Hurricane Hugo OFA, CERF, cystinuria normal | CH. Nikoma's Norton of Moonfleet, AM. CAN. C.D., NCA D.D., OFA/OVC, CERF, cystinuria normal | BIS CH. Topmast Thunder Bolt, TT |
| CH. Abbyacre's Rita of Nikoma, OFA, ROM | |||
| CH. Moonfleet's Evening Star. OFA | CH. Topmast Piper Trax, OVC | ||
| Moonfleet's Polar Star, OFA | |||
| Sonrise Radiant Light OFA-EXCELLENT, OF-EL, cystinuria normal | CH, Baywatch's Full Speed Ahead | CH Cypress Bay Pouch Cove Chest'r, OFA | |
| Pouch Cove's Sassdy of Baywatch | |||
| Laurentides Faithful Follower, OFA-excellent | Thunder Bay Creekside Bosco | ||
| Laurentide's Babbling Brook |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|